Owasso Market Report
$500,402
AVERAGE PRICE OF 328 HOMES$1,500,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,854,806
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$504,907
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$935,616
AVERAGE PRICE OF 30 HOMES WITH A POOL$450,214
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
| Average Price | $500,402 |
| Avg Bedrooms | 3.26 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 2 bedrooms | $288,000 |
| 3 bedrooms | $324,410 |
| 4 bedrooms | $541,553 |
| 5 bedrooms | $642,775 |
Owasso Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 334 | 357 | 339 | 360 | 361 |
| Average Price | $497,830 | $495,089 | $500,313 | $502,149 | $511,440 |
| Avg Price Change | +0.55% | -1.06% | -0.37% | -1.85% | -3.45% |
| Median Price | $377,063 | $373,990 | $386,061 | $376,212 | $389,074 |
| Med Price Change | +0.82% | -3.23% | +2.62% | -3.42% | -1.23% |
| Avg Bedrooms | 3.29 beds | 3.3 beds | 3.35 beds | 3.36 beds | 3.38 beds |
| Avg Bathrooms | 2.53 baths | 2.53 baths | 2.59 baths | 2.6 baths | 2.61 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Owasso | 278 | $464,412 | 95 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 328 | $500,402 | 106 days |
| Distressed Homes | 1 | $1,500,000 | 163 days |
| Multi-Million Dollar Homes | 20 | $1,854,806 | 131 days |
| Newly Built Homes | 72 | $504,907 | 146 days |
| Homes with a Pool | 30 | $935,616 | 84 days |
| Reduced Price Homes | 14 | $450,214 | 66 days |

